Meeting Rooms | ||||||||
---|---|---|---|---|---|---|---|---|
Meeting Rooms | size(m²) | Ceiling Height | Réunion | en U | En classe | cocktail | banquet | Théatre |
Grand Ballroom I | 4 | 27 | - | 90 | 230 | 485 | 280 | 380 |
Grand Ballroom II | 4 | 27 | - | 90 | 270 | 500 | 320 | 480 |
Grand Ballroom III | 4 | 27 | - | 90 | 270 | 500 | 320 | 480 |
Combined | 13 | 27 | - | - | 700 | - | 970 | 1 |
Pre-Function | 4 | 13 | - | - | - | 500 | - | 431 |
Rijasa I | 333 | 13 | - | - | - | - | - | 30 |
Rijasa II | 333 | 13 | - | - | - | - | - | 30 |
Combined | 667 | 13 | - | - | - | - | - | 60 |
Bangli I | 944 | 13 | - | 27 | 36 | 60 | 40 | 85 |
Bangli II | 944 | 13 | - | 27 | 36 | 60 | 40 | 85 |
Combined | 1 | 13 | - | 45 | 72 | 120 | 80 | 170 |
Tabanan I | 944 | 13 | - | 27 | 36 | 60 | 40 | 85 |
Tabanan II | 944 | 13 | - | 27 | 36 | 60 | 40 | 85 |
Combined | 1 | 13 | 45 | 45 | 72 | 120 | 80 | 170 |
Jepun | 555 | 13 | 16 | - | - | - | - | - |
Tunjung | 555 | 13 | 16 | - | - | - | - | - |
Karangasem I | 2 | 20 | - | 50 | 70 | 150 | 100 | 160 |
Karangasem II | 2 | 20 | - | 50 | 120 | 200 | 150 | 220 |
Karangasem III | 2 | 20 | - | 50 | 120 | 200 | 150 | 220 |
Combined | 7 | 20 | - | 160 | 350 | 600 | 400 | 750 |
Pre-Function | 2 | 15 | - | - | - | 150 | - | - |
Badung I | 916 | 10 | - | 24 | 36 | 60 | 40 | 83 |
Badung II | 916 | 10 | - | 24 | 36 | 60 | 40 | 83 |
Combined | 1 | 10 | - | 40 | 72 | 120 | 80 | 165 |
Singaraja I | 916 | 10 | - | 24 | 36 | 60 | 40 | 83 |
Singaraja II | 916 | 10 | - | 24 | 36 | 60 | 40 | 83 |
Combined | 1 | 10 | - | 40 | 72 | 120 | 80 | 165 |
Klungkung I | 889 | 10 | - | 20 | 28 | 55 | 40 | 80 |
Klungkung II | 778 | 10 | - | 20 | 28 | 55 | 40 | 70 |
Combined | 1 | 10 | - | 40 | 54 | 100 | 80 | 150 |
Gianyar I | 916 | 10 | - | 24 | 36 | 60 | 40 | 83 |
Gianyar II | 916 | 10 | - | 24 | 36 | 60 | 40 | 83 |
Combined | 1 | 10 | - | 40 | 72 | 120 | 80 | 165 |
Angsana | 469 | 10 | 15 | - | - | - | - | - |
Cempaka | 625 | 10 | 15 | - | - | - | - | - |
Negara | 1 | 18 | - | - | - | - | - | 80 |
Combined | 1 | 13 | - | 45 | 72 | 120 | 80 | 170 |
Combined | 1 | 10 | - | 40 | 72 | 120 | 80 | 165 |
Combined | 1 | 10 | - | 40 | 72 | 120 | 80 | 165 |
Situated in Nusa Dua, Bali's Luxury resort development, the hotel is conceived as a 'water palace' with lakes,landscaped gardens and six swimming pools surrounding low-rise Balinese style buildings. A short distance from Sanur, Kuta; the city center. Your unexpected property to organize a perfect workshop.