Meeting Rooms | ||||||||
---|---|---|---|---|---|---|---|---|
Meeting Rooms | size(m²) | Ceiling Height | Réunion | en U | En classe | cocktail | banquet | Théatre |
Panorama | 4 | 10 | - | 50 | 150 | 200 | 250 | 250 |
Panorama I | 775 | 10 | 20 | 21 | 25 | 50 | 50 | 50 |
Panorama II | 775 | 10 | 20 | 36 | 25 | 50 | 50 | 50 |
Panorama III | 775 | 10 | 20 | 36 | 25 | 50 | 50 | 50 |
Panorama III & IV | 2 | 10 | - | 72 | 60 | 100 | 120 | 100 |
Panorama II & III | 1 | 10 | - | 72 | 50 | 100 | 100 | 100 |
Panorama II & III & IV | 3 | 10 | - | 108 | 120 | 170 | 170 | 150 |
Panorama IV | 1 | 10 | 20 | 36 | 35 | 70 | 70 | 60 |
Panorama I & II | 1 | 10 | - | 57 | 50 | 100 | 100 | 100 |
Panorama I & II & III | 2 | 10 | - | 93 | 120 | 150 | 150 | 150 |
Ballroom 1A | 2 | 13 | 40 | 42 | 96 | 100 | 100 | 180 |
Ballroom 1B | 2 | 13 | 50 | 42 | 96 | 100 | 100 | 180 |
Ballroom I | 4 | 13 | 50 | 80 | 220 | 300 | 220 | 350 |
Ballroom II | 2 | 13 | 50 | 50 | 96 | 150 | 130 | 200 |
Grand Ballroom | 6 | 13 | - | - | 400 | 500 | 550 | 550 |
Vista Room | 3 | 11 | 50 | 50 | 180 | 200 | 250 | 250 |
Vista Room I | 1 | 11 | 30 | 28 | 54 | 100 | 80 | 100 |
Vista Room II | 1 | 11 | 30 | 42 | 54 | 100 | 80 | 100 |
Vista Room III | 529 | 11 | - | - | 26 | - | - | - |
Vista Room II & III | 1 | 11 | 40 | 40 | 80 | 150 | 120 | 130 |
Vista Room I & II | 2 | 11 | 50 | 50 | 150 | 180 | 200 | 230 |
Boardroom | 625 | 10 | 14 | - | - | - | - | 50 |
Brunei Room | 625 | 10 | 18 | 18 | 26 | 40 | 40 | 50 |
Indonesia & Philippines | 1 | 10 | - | 40 | 50 | 80 | 80 | 80 |
Indonesia Room | 625 | 10 | 18 | 22 | 20 | 40 | 40 | 40 |
Malaysia Room | 1 | 10 | 30 | 30 | 40 | 100 | 80 | 100 |
Philippines Room | 625 | 10 | 18 | 22 | 20 | 40 | 40 | 40 |
Singapore Room | 625 | 10 | 18 | 22 | 20 | 40 | 40 | 40 |
Thailand Room | 625 | 10 | 18 | 22 | 20 | 40 | 40 | 40 |
Thailand & Singapore | 1 | 10 | - | 40 | 50 | 80 | 80 | 80 |
ASEAN Room | 864 | 8 | 12 | 18 | 12 | 50 | 30 | 25 |
Vietnam Room | 625 | 10 | 18 | 18 | 26 | 40 | 40 | 50 |
Cambodia Room | 625 | 10 | 18 | 18 | 26 | 40 | 40 | 50 |
Hilton Singapore is a 5-star business hotel, situated in Orchard Road, Singapore's premier shopping & entertainment district. The hotel is only a 20-minute drive from Changi International Airport and 10-minute drive from financial district.
All 421 guestrooms and meeting facilities feature contemporary design and amenities tailored for the business traveler. Furthermore, the rooms on the Executive Floors include access to the newly-minted Executive Lounge with business support facilities, private Check-In/Check-Out services, and complimentary breakfast, hors d'oeuvres and refreshments.
Key highlights of the hotel includes meeting facilities with natural daylight (capacity up to 330 persons), wireless internet access in all locations of the hotel, and location which is second to none. Your fantastic hotel for an original cocktail.