Meeting Rooms | ||||||||
---|---|---|---|---|---|---|---|---|
Meeting Rooms | size(m²) | Ceiling Height | Réunion | en U | En classe | cocktail | banquet | Théatre |
Resorts World Ballroom | 6 | 11 | 270 | 270 | 3 | - | 4 | 6 |
Aquarius, Resorts World Convention Centre | 545 | 4 | 108 | 120 | 252 | - | 350 | 900 |
Gemini, Resorts World Convention Centre | 275 | 4 | 48 | 60 | 144 | - | 180 | 320 |
Leo, Resorts World Convention Centre | 628 | 4 | 114 | 129 | 378 | - | 360 | 1 |
Pisces, Resorts World Convention Centre | 586 | 4 | 114 | 126 | 276 | - | 350 | 960 |
Virgo, Resorts World Convention Centre | 587 | 4 | 114 | 126 | 276 | - | 350 | 960 |
Scorpio, Resorts World Convention Centre | 43 | 4 | - | - | 27 | - | - | 45 |
Cancer, Resorts World Convention Centre | 31 | 4 | - | - | 24 | - | - | 35 |
Taurus, Resorts World Convention Centre | 68 | 4 | - | - | 24 | - | - | 35 |
Rock Studio, Hard Rock Hotel Singapore | 57 | 3 | 18 | 21 | 24 | - | 20 | 55 |
Amplifier, Hard Rock Hotel Singapore | 63 | 3 | 18 | 24 | 27 | - | 20 | 59 |
Hall of Fame, Hard Rock Hotel Singapore | 103 | 3 | 30 | 33 | 54 | - | 60 | 120 |
The Coliseum, Hard Rock Hotel Singapore | 1 | - | - | - | - | - | 750 | - |
Pavillion by The Sea, Marine Life Park | 420 | 16 | - | - | - | 150 | 90 | - |
Saffron, Equarius Hotel | 245 | 5 | 42 | 52 | 150 | - | 180 | 218 |
Tamarind, Equarius Hotel | 231 | 5 | 30 | 48 | 120 | - | 180 | 176 |
Cinnamon, Equarius Hotel | 289 | 5 | 48 | 52 | 135 | - | 200 | 238 |
Turmeric, Equarius Hotel | 259 | 5 | 36 | 48 | 144 | - | 180 | 208 |
Nutmeg, Equarius Hotel | 252 | 5 | 36 | 54 | 144 | - | 150 | 226 |
Cove, Equarius Hotel | 168 | 5 | 36 | 32 | 108 | - | 100 | 143 |
Cumin, Equarius Hotel | 201 | 5 | 42 | 60 | 120 | - | 140 | 228 |
Bay Restaurant ( Interior ) , Adventure Cove | 574 | 12 | - | - | - | - | 258 | - |
Bay Restaurant (Outside), Adventure Cove Wate | 225 | - | - | - | - | 100 | 60 | - |
Ocean Gallery, S.E.A.Aquarium | 956 | 2 | - | - | - | 350 | 200 | 300 |
Ocean Dome, S.E.A.Aquarium | 141 | 3 | - | - | - | 60 | 40 | - |
Resorts World Sentosa (RWS), Asia’s ultimate destination resort, is located on Singapore’s resort island of Sentosa. Spanning 49 hectares, the resort opened in January 2010 and welcomed over 45 million visitors in its first three years of opening.
RWS is home to two mega attractions - the region’s first-and-only Universal Studios theme park and the Marine Life Park, which comprises the S.E.A. Aquarium (one of the world’s largest aquariums) and Adventure Cove Waterpark. Other attractions include a Maritime Experiential Museum, an award-winning destination spa, a casino, six unique hotels, the Resorts World Convention Centre, celebrity chef restaurants, and specialty retail outlets.
The resort also offers world-class entertainment, from original resident productions to concerts and public shows such as the Crane Dance and the Lake of Dreams.
Resorts World Sentosa was named “Best Integrated Resort” in 2011, 2012 and 2013 at the TTG Travel Awards which recognises the best of Asia-Pacific’s travel industry.
Resorts World Sentosa is wholly owned by Genting Singapore, a company of the Genting Group. Your lovely venue for your next marvelous convention.