Meeting Rooms | ||||||||
---|---|---|---|---|---|---|---|---|
Meeting Rooms | size(m²) | Ceiling Height | Réunion | en U | En classe | cocktail | banquet | Théatre |
- | 600 | 5 | - | 240 | 390 | 780 | 450 | 700 |
- | 200 | 5 | - | 80 | 130 | 260 | 150 | 200 |
- | 400 | 5 | - | 160 | 260 | 520 | 300 | 500 |
- | 75 | 4 | - | 24 | 32 | 60 | 40 | 50 |
- | 60 | 4 | - | 24 | 32 | 54 | 40 | 50 |
- | 30 | 4 | - | 12 | 12 | 25 | 20 | 22 |
- | 30 | 4 | - | 12 | 12 | 25 | 20 | 20 |
- | 30 | 4 | - | 12 | 12 | 25 | 20 | 18 |
- | 30 | 4 | - | 34 | 48 | 140 | 100 | 130 |
Just ten minutes from Banjul International Airport is a genuine paradise: a spectacularly beautiful hotel inspired by local traditions on an unspoiled beach on the Atlantic Ocean. Built to resemble a typical African Village, immersed in a lush garden of palm and baobab trees, the Sheraton Gambia Hotel Resort & Spa brings you the authentic spirit of West Africa.
With 181 elegantly appointed guestrooms including Suites and a Presidential Villa each with a private balcony with panoramic views of the Atlantic Ocean.
Find inspiration for your meeting, conference, banquet or exhibition at the Gambia International Conference Center; an oasis of advanced technology, extensive business center with work stations and services and world-class conference facilities which seats up to 800 people. Your marvelous property for your splendid event.