Meeting Rooms | ||||||||
---|---|---|---|---|---|---|---|---|
Meeting Rooms | size(m²) | Ceiling Height | Réunion | en U | En classe | cocktail | banquet | Théatre |
- | 306 | - | - | - | - | - | - | - |
- | 4 | - | - | - | - | - | - | 5 |
- | 7 | - | - | - | - | - | 480 | - |
- | 11 | - | - | - | - | - | 747 | - |
- | 3 | - | - | - | - | - | 258 | - |
- | 11 | - | - | - | - | - | 747 | - |
- | 40 | - | - | - | - | - | 2 | - |
- | 26 | - | - | - | - | - | 1 | - |
- | 24 | - | - | - | - | - | - | - |
- | 52 | - | - | - | - | - | - | 2 |
- | 4 | - | - | - | - | - | 328 | - |
- | - | - | - | - | - | - | - | 2 |
Sonoma County Fairgrounds is located at 1350 Bennett Valley Road, Santa Rosa, CA. Whether it's a wedding, a corporate party, a major concert, or a festival that encompasses acres, you'll find the facility you want at the Sonoma County Fairgrounds.
With large windows creating a light and airy atmosphere, our finley hall is centrally located on the grounds and surrounded by lawns. It is perfect for trade and art shows as well as large parties because it offers wall sidings specifically designed to display art & other items. The incredible location for an unexpected outsite.